Ames Lab Directory
Ames Laboratory Shipping Address : Ames Lab - USDOE Warehouse Office of Inspector General Hotline : 1-800-541-1625 All addresses listed below are located in Ames, Iowa with a 50011-3020 zip code To contact a specific Ames Laboratory researcher or staff member, please refer to our 'Find People' page, the Iowa State University telephone/e-mail directory, call Campus Information at 294-4111, or dial "0" from a campus phone |
||||
| Administrative Services | ||||
|---|---|---|---|---|
| Office | Address | Phone number | ||
| Accounting | 224 TASF | 4-6320 | ||
| Budget | 231 TASF | 4-7030 | ||
| Custodial Services | 241C Metals Development | 4-4360 | ||
| Documents and Records | 151 TASF | 4-9972 | ||
| Engineering Services | 158 Metals Development | 4-3757 | ||
|
Environment, Safety, Health & Assurance |
G40 TASF | 4-2153 | ||
| Export Control | 311 TASF | 4-1048 | ||
| Facilities Services | 158 Metals Development | 4-3756 | ||
| Graphics | 132 TASF | 4-7933 | ||
| Human Resources | 105 TASF | 4-2680 | ||
| Information Systems | 334 TASF | 4-8348 | ||
| Machine Shop | 160 Metals Development | 4-5428 | ||
| Materials Handling | 153 Spedding | 4-6083 | ||
| Media Relations | 111 TASF | 4-1405 | ||
| Occupational Medicine | G11 TASF | 4-2056 | ||
| Office of Intellectual Property | 311 TASF | 4-1048 | ||
| Plant Protection (Guard Desk) | G34 TASF | 4-3483 | ||
| Public Affairs | 111 TASF | 4-9557 | ||
| Purchasing and Property | 211 TASF | 4-1780 | ||
| Safeguards and Security | G40 TASF | 4-2153 | ||
| Storeroom | 160 Spedding | 4-6082 | ||
| Technical Information | 332 TASF | 4-5932 | ||
| Training | 151 TASF | 4-9972 | ||
| Travel Office | 211 TASF | 4-4488 | ||
| Website Information | 111 TASF | 4-1405 | ||
| Warehouse | Kooser Drive | 4-2916 | ||
|
Science and Technology Divisions and Programs
|
||||
| Applied Mathematics and Computational Sciences | 201 Spedding | 4-0452 | ||
| Biological and Environmental Research | 126 Metals Development | 4-4446 | ||
| Division of Chemical and Biological Sciences | 142 Spedding | 4-7568 | ||
| Division of Materials Sciences and Engineering | 126 Metals Development | 4-4446 | ||
| Environmental & Protection Sciences | 130 Spedding | 4-2069 | ||
| Materials Preparation Center | 126 Metals Development | 4-5236 | ||
| Nondestructive Evaluation | 115C ASC II | 4-7864 | ||
| Simulation, Modeling and Decision Science | 3030 Black Engr | 4-3891 | ||
















